Personal — schema & bemanning
Week 28 · 6–12 Jul 2026 — commercial staff (hourly wage) and volunteers (unpaid) in the same grid. Shared screen between boulodrome and brasserie: same staffing model, different roles.
38
Shifts this week
5
Open / unstaffed
12
Personer i schemat
9
Frivilligpass
76%
Publicerat
2
Skiftbyten att attestera
1
Absence to approve
184 h
Planned hours
Weekly grid · role × day — click a cell to assign/change a shift
| Roll | Mon 6 | Tis 7 | Ons 8 | Tor 9 | Fre 10 | Sat 11 | Sun 12 |
|---|---|---|---|---|---|---|---|
| 💶 Reception / disk | Anna K. | Anna K. | Björn L. | — 1 open — | Cecilia M. | Cecilia M. | Björn L. |
| 💶 Kitchen / serving | David S. | — 1 open — | David S. | Emma T. | Emma T. | David S. | Emma T. |
| 🤝 Café duty (volunteer) | — | — | Frida N. | — | Gustav P. | — 2 open — | — 1 open — |
| 🤝 Court care (volunteer) | — | Hanna R. | — | Ivar S. | — | Hanna R. | — 1 open — |
💶 commercial (hourly wage) 🤝 volunteer (unpaid) obemannat kommersiellt obemannat frivilligt
Open / unstaffed shifts — publish for sign-up or assign directly
| Roll | Time | Type | Hourly wage | Bemannat | |
|---|---|---|---|---|---|
| Reception / disk | Tor 9 jul · 12:00–17:00 | Kommersiell | 145 kr/tim | 1 av 2 | Assign · Publish |
| Kitchen / serving | Tis 7 jul · 16:00–21:00 | Kommersiell | 160 kr/tim | 1 av 2 | Assign · Publish |
| Cafévakt | Sat 11 Jul · 09:00–12:00 | Frivillig | — | 0 av 2 | Assign · Publish |
| Court care | Sun 12 Jul · 08:00–10:00 | Frivillig | — | 0 av 1 | Assign · Publish |
Live attendance · today — time clock, updates via SSE
Anna K.
Reception / disk · Clocked in 09:58
David S.
Kitchen / serving · Clocked in 10:04 (4 min late)
Björn L.
Reception / disk · Not clocked in
Frida N.
Cafévakt · Clocked out 12:01
Staff & volunteers — one register, soft identity references
| Name | Type | Roll & kompetens | Hourly wage | Status | |
|---|---|---|---|---|---|
| Anna Karlsson | Personal | Reception · Kassavana | 145 kr/tim | Active | ✎ · ⧉ |
| David Sjöberg | Personal | Kitchen · Food hygiene | 160 kr/tim | Active | ✎ · ⧉ |
| Björn Lund | Personal | Reception | 145 kr/tim | Active | ✎ · ⧉ |
| Frida Nyberg | Frivillig | Cafévakt · HLR | — | Active | ✎ · ⧉ |
| Ivar Sund | Frivillig | Court care · Cleaning | — | Vilande | ✎ · ⧉ |
Person detail · edit — Anna Karlsson
Identity & employment
Roles, skills & compensation
Availability
Noter: the no-show sweep flags unstaffed/not-clocked-in shifts; shift reminders are sent via the job queue. Time clock with geo-fence in the staff app; hours → payroll basis (CSV / Fortnox / Visma) monthly. Shift clashes give 409 on overlap.