Travel & logistics
Squad travel, training camps and competition trips — itineraries, bookings and expenses. The traveller sees their own filtered view in the app ("My trip").
🧭 Travel coordinator (role in admin)
Kajsa Lindqvist · permissions: create/edit itineraries, book hotels & transfers, approve expenses. Assigned under Roles & permissions.
Itineraries per event / camp · create, edit, delete
| Trip | Owner (OrgNode) | Travellers | Date | Status | |
|---|---|---|---|---|---|
| World Championship delegation Dijon 2026 | Swedish national team | 12 travellers | 21–28 Sep | Confirmed | ✎ · ✕ |
| CEP Euro squad Rome | Sv. Bouleförbundet | 8 travellers | 4–9 May | Awaiting approval | ✎ · ✕ |
| Summer stage Provence (camp) | Nordviks BK | 24 travellers | 6–13 Jul | Confirmed | ✎ · ✕ |
World Championship delegation Dijon 2026
Confirmed Team manager: Johan Svensson · linked to D-COMP: FIPJP World Championship Triplette TravellersLegsFlight statusHotels (Booking.com)Bus & transferTravel scheduleExpenses & financeChanges & ICS
Travellers (12) · player / coach / medical / staff · licence check via D-MEMBER
| Name | Role | Licence | Passport number | Diet / accessibility | Status |
|---|---|---|---|---|---|
| Anna Karlsson | Players | SWE-2291 · valid | ••• (secret-ref) | Vegetarian | Confirmed |
| Erik Lund | Players | SWE-1180 · valid | ••• (secret-ref) | — | Confirmed |
| Maria Berg | Coach | SWE-0442 · valid | ••• (secret-ref) | Gluten-free · wheelchair | Confirmed |
| Lars Ek | Medical staff | SWE-0913 · valid | ••• (secret-ref) | — | Confirmed |
| Johan Svensson | Team manager | SWE-0031 · valid | ••• (secret-ref) | — | Confirmed |
🔒 Passport numbers are stored in Key Vault as secret references — never shown in clear text to the coordinator, only in the traveller's own view. Diet & accessibility notes are protected fields.
Legs (travel segments) · flight / train / transfer / hotel / meal / training / meeting / match
| Type | Leg / place | Time | Which | Status | |
|---|---|---|---|---|---|
| ✈ | Flight | ARN → LYS (AF1263) | 21 Sep 06:40 → 09:55 | The whole delegation (12) | Confirmed |
| 🚆 | Train | Lyon Part-Dieu → Dijon | 21 Sep 11:20 → 12:55 | The whole delegation (12) | Confirmed |
| 🚐 | Transfer | Station → Hotel Côte d’Or Centre | 21 Sep 13:10 | The whole delegation (12) | Confirmed |
| 🏨 | Hotel | Hotel Côte d’Or Centre (7 nights) | 21–28 Sep · 6 double rooms | The whole delegation (12) | Confirmed |
| 🍽 | Meal | Shared dinner · Brasserie du Parc | 21 Sep 19:00 | The whole delegation (12) | Planned |
| 🎯 | Training session | Boulodrome de Dijon · courts 4–7 | 22 Sep 09:00–12:00 | Players + coach (7) | Planned |
| 📋 | Meeting | Team-leader meeting + draw | 22 Sep 17:00 | Team manager (1) | Planned |
| 🏆 | Match | WC Triples · round 1 | 23 Sep 09:00 | Players (6) | From D-COMP |
| ✈ | Flight (return) | LYS → ARN (AF1264) | 28 Sep 18:20 → 21:35 | The whole delegation (12) | [CHANGED] time |
Flight status · poll via FlightStatusProvider (mock in v1 · Amadeus stubbed)
✈ AF1263
On time ARN → LYS · 21 Sep
On time · gate 14B · last polled 22:14
✈ AF1264
Deviation LYS → ARN · 28 Sep
Delayed 45 min → 19:05 · last polled 22:14
Hotel booking · search via the Booking.com API
| Hotel | Location | Rooms | Price | Status |
|---|---|---|---|---|
| Hotel Côte d’Or Centre | 4.4★ · 0.6 km from the boulodrome | 6 double rooms · breakfast | 1 120 kr/room/night | Selected |
| Ibis Dijon Gare | 4.0★ · 1.8 km | 6 double rooms | 890 kr/room/night | Alternative |
| Grand Hôtel La Cloche | 4.7★ · 1.1 km | 6 double rooms | 2 350 kr/room/night | Alternative |
Bus & transfer booking
| Provider | Leg & time | Capacity | Status |
|---|---|---|---|
| Bus · Dijon Cars | Station → hotel · 21 Sep 13:10 | 18 seats | Confirmed |
| Bus · Dijon Cars | Hotel → boulodrome · match days 07:45 | 18 seats | Confirmed |
| Minibus | Hotel → airport LYS · 28 Sep 15:30 | 12 seats | Quote |
Travel schedule per player / team · filtered view + ICS subscription
| Traveller | Items | Content | Calendar |
|---|---|---|---|
| Anna Karlsson (player) | 9 items | Flight + hotel + 3 training sessions + 3 matches | 📅 ICS active |
| Maria Berg (coach) | 8 items | Flight + hotel + training session + team-leader meeting | 📅 ICS active |
| Johan Svensson (manager) | 11 items | All legs + meetings + ceremonies | 📅 ICS active |
Expenses & finance per player · approval → posted to the travel account (D-ECON)
| Traveller | Expenses | Amount | Receipt | Status |
|---|---|---|---|---|
| Anna Karlsson | Meal beyond full board | 340 kr | Receipt ✓ | Approved |
| Erik Lund | Local travel (tram) | 85 kr | Receipt ✓ | Approved |
| Maria Berg | Extra luggage (boule bag) | 520 kr | Receipt ✓ | Awaiting approval |
| Lars Ek | Pharmacy (tape, cold spray) | 410 kr | Receipt missing | Needs completion |
Trip total: 148,200 kr budget · 96,340 kr actuals so far · expenses per player are also visible in the traveller's own app view.
Changes & notifications · itinerary_changed → [CHANGED] push to affected travellers
[CHANGED]
Return flight AF1264 moved 18:20 → 19:05
Detected by the flight-status poll · 27 Sep 22:14 · notification sent to all 12 travellers · ICS regenerated
📨
Training session 22 Sep published & pushed · 20 Sep 14:02 · delegation ICS updated automatically.
States
Fetching flight status…
🧳
No trips yet
Create a trip for an event or camp.
The Booking.com search failed
API timeout · try again or add the hotel manually