Svenska Bouleförbundet · Ranking
The algorithm is data, not code. One engine covers all nations — here you see every ranking algorithm the federation runs. Federation Points is partitioned separately per player class; Global ELO is cross-tenant.
| Name | Code | Type | Dimension | Recency | Cap | Status | Action |
|---|---|---|---|---|---|---|---|
| SM-ranking (Senior open) | se-sm-ranking | Federation Points | Class | Rolling window · 12 months | Cap 15/year | Active | ✎ edit |
| SM-ranking (Women) | se-sm-ranking-dam | Federation Points | Class | Rolling window · 12 months | Cap 15/year | Active | ✎ edit |
| DM-ranking (Nordvik) | se-dm-nordvik | Federation Points | Class + OrgNode | Rolling window · 12 months | Cap 15/year | Active | ✎ edit |
| Veteran 55+ national | se-v55-nat | Federation Points | Class | Rolling window · 12 months | Cap 15/year | Draft | ✎ edit |
| National ELO (skill) | se-elo | Global ELO | Format | No decay | All matches | Active | ✎ edit |
Public lists: a configuration becomes public via a preset (slug + publish toggle).
The engine never assumes a fixed number of levels or a fixed multiplier ladder — everything is data. Example values show an SE config (Nationals ranking).
| Location | < 32 teams | 33–64 | 65–128 | 129+ |
|---|---|---|---|---|
There is no fixed A/B/C/D = 4/3/2/1 multiplier. Recency multiplies the points, not the tier letter.
SE: rolling 12-month window, cap 15, sum. DE: weighted_years [3,2,1]. FR: gradual_decay, no cap.
One click provisions an official preset into a configuration you can then fine-tune. Same engine, different data.
| Preset | Federation | Name | Scope · type | Tiers/category | Recency | Distinctive features | Status | Action |
|---|---|---|---|---|---|---|---|---|
| sweden_sm | SWE | SM-ranking | National · points | 4 tiers (SM/Nat/DM/Reg) | 12 months · rolling_window | Cap 15 | Provisioned | |
| sweden_elo | SWE | National ELO | National · elo | Skill rating | No decay | All matches | Provisioned | |
| france_national | FRA | Classement national | National · points | 5 grilles (A–E) | 24 months · gradual_decay | Min 9 teams · Promotion/Honneur/Elite | Available | |
| germany_dpv | DEU | DPV-Rangliste | National · points | 2 tiers (A/B) | 36 months · weighted_years [3,2,1] | Per-round (A) / threshold (B) | Available | |
| fipjp_world | FIPJP | World Ranking | World · points | Canonical age classes | 24 months · linear | Source: source_tenant_ids | Available | |
| cep_continental | CEP | Continental Ranking | Continental · points | Canonical age classes | 24 months · linear | Source: source_tenant_ids | Available |
World/continental scope must specify source tenants. The list is built only from these federations' competitions.
A preset is the public wrapper around a configuration: public slug, name, description and a publish toggle.
| Name | Slug | Configuration | Public | Active | Last recomputed | Action |
|---|---|---|---|---|---|---|
| SM-ranking 2026 | sm-ranking-2026 | SM-ranking (Senior open) | Public | Active | 2026-07-02 03:04 | |
| SM-ranking Women 2026 | sm-ranking-dam-2026 | SM-ranking (Women) | Public | Active | 2026-07-02 03:05 | |
| DM Nordvik 2026 | dm-nordvik-2026 | DM-ranking (Nordvik) | Public | Active | 2026-07-02 03:06 | |
| Veteran 55+ (draft) | veteran-55 | Veteran 55+ national | Not public | Inactive | — |
The recompute is idempotent per (source_id, source_version) — re-runs never double-count.
Freeze a ranking list at a selection deadline. The snapshot is immutable — later recomputes never touch frozen rows.
| # | Players | Club | Points |
|---|---|---|---|
| 1 | Anna Bergström | Nordvik BK | 1 820 |
| 2 | Erik Lund | Sjöstad BK | 1 655 |
| 3 | Maria Berg | Åkerdal Boule | 1 540 |
| 4 | Johan Nilsson | Lindby PK | 1 495 |
| 5 | Sofia Åkesson | Nordvik BK | 1 410 |
| … 43 more rows | |||
| Reason | Dimension | Frozen | Status | Rows | Action |
|---|---|---|---|---|---|
| Euro 2026 selection | Class: Senior open | 2026-05-15 23:59 | 🔒 Locked | 48 | |
| World Championship qualifier doublette | Class: Senior open | 2026-03-01 23:59 | 🔒 Locked | 52 |
Formal objections to awarded points. A resolve that voids the points triggers a targeted recompute — the player's standings are recomputed and the placement adjusted.
| ID | Players | Contribution | Points | Status |
|---|---|---|---|---|
| DSP-2026-014 | Johan Nilsson | DM Nordvik 2026 · 3rd–4th place Wrong field-size band | 60 p | Open |
| DSP-2026-013 | Sofia Åkesson | SM Doublette · eligibility Competition not eligible | 25 p | Under review |
| DSP-2026-011 | Erik Lund | National cup · double-counted Result counted twice | 80 p | Resolved |
| DSP-2026-009 | Maria Berg | DM Nordvik · placement Placement misregistered | 40 p | Rejected |
- Players
- Johan Nilsson
- Source
- DM Nordvik 2026 (competition)
- Contribution
- src f1a2… v3 · 60 p
- Objected by
- Sjöstad BK (team captain)
- Reason
- Wrong field-size band applied
Attempts to resolve an already resolved dispute are rejected.