Competition analytics
How healthy is the competition scene? Participation, match profiles, upsets, club strength and regional patterns — the basis for sanctioning and calendar decisions.
Participations this year
11 030
+11% vs last year
Snittscore
13–7,4
medianmatch
Snittduration
52 min
−3 min vs last year
Upset-frekvens
9,2%
lower-ranked wins
Participation per competition level
| Level | Competitions | Deltaganden | Avg/competition | Δ |
|---|---|---|---|---|
| SM / nationell | 18 | 2 140 | 119 | +8% |
| District (DM) | 46 | 3 620 | 79 | +12% |
| Regional / club+ | 84 | 4 010 | 48 | +15% |
| Klubbintern | 38 | 1 260 | 33 | −4% |
Match profile — final-score distribution & duration
Average duration 52 min (tête 34 · doubles 51 · triples 64). Close matches are increasing — a good sign for the seeding.
13–0 … 13–4 (kross)18%
13–5 … 13–834%
13–9 … 13–1131%
13–12 (deciding end)17%
⚡ Biggest upsets this year (upset tracking) upset = lower-ranked beats higher
| Match | Vinnare | Loser | Rank-diff |
|---|---|---|---|
| DM West · round of 16 | Sara Vikström (#412) | Anna Bergström (#3) | 409 |
| Sommarcupen · final | Nordviks BK team 2 (#88) | Sjöstads BK elit (#6) | 82 |
| Nationals Doubles · quarter-final | Duo Almvik (#54) | Duo Hamnstad (#9) | 45 |
Upset frequency per level: Nationals 6% · DM 9% · regional 12% — fed into the seeding model (D-RANK).
Regional styrkeanalys
| Region | Snitt-ELO (topp 50) | SM-medaljer | Trend |
|---|---|---|---|
| Syd | 1 612 | 9 | ↑ |
| Väst | 1 588 | 7 | ↑ |
| Öst | 1 560 | 5 | → |
| Nord | 1 488 | 1 | ↓ |
The North is declining — the basis for targeted development efforts and competition support.
Klubbprestationer — deltaganden · vinst% · titlar
| Club | Deltaganden | Vinst% | Titles this year | Snittplacering | |
|---|---|---|---|---|---|
| Nordviks BK | 486 | 61% | 7 | 4,2 | Open club view → |
| Sjöstads BK | 402 | 58% | 5 | 5,1 | Open club view → |
| Almviks PK | 318 | 52% | 2 | 7,8 | Open club view → |
| Hamnstads BK | 256 | 49% | 1 | 9,3 | Open club view → |
| Granlunda BK | 44 | 38% | 0 | 14,6 | Open club view → |
Historisk trend 2021–2026
Deltaganden Sanctioned competitions
Participations +64% since 2021 · competitions +38% — growth is driven by regional one-day competitions.
Modes: the view loads heavy aggregates asynchronously (spinner per card) · an empty state is shown for seasons without sanctioned competitions · on computation errors the last successful run is shown with a timestamp and "Recompute".