Fees & prices
The licence fee is a sum of components set at different OrgNode levels (federation portion + district portion + insurance). Paid fees are distributed automatically to the right recipients. All changes are logged in an immutable audit log.
Season copy shifts deadline dates by the year difference · duplicates are skipped
Composite licence fee · season 2026 (SEK)
| Licence type | Age category | Federation portion | District portion | Insurance | Total | |
|---|---|---|---|---|---|---|
| Senior | 20–59 yrs | SEK 250 | SEK 120 | SEK 80 | SEK 450 | |
| Veteran | 60+ yrs | SEK 200 | SEK 100 | SEK 80 | SEK 380 | |
| Youth | 0–19 yrs | SEK 0 | SEK 0 | SEK 80 | SEK 80 | |
| Trial (3 months) | all | SEK 100 | SEK 0 | SEK 80 | SEK 180 |
Each component is set by its level: the federation portion by the federation, the district portion by each district (regional price variation supported). Youth is fee-exempt per the waiver rules.
Edit fee component — set at the level that owns the component
View states
Loading
Fetching fee configuration…
Empty
🪙
No fees configured for the season.
Copy the previous season or create the first rule.
Error
Could not fetch fees.
Network error. Colour is never the only signal: icon + text + colour.
| Category | Rule | Amount | Recipient | Season | Status | |
|---|---|---|---|---|---|---|
| Club affiliation | Flat + SEK 15/member above 25 | SEK 3,200 base | The federation | 2026 | Active | |
| Competition entry | Per team and class | SEK 300 | Organising club | 2026 | Active | |
| Sanction fee | Per competition class (national level) | SEK 300 | The district hosting the competition | 2026 | Active | |
| Suspension fee | Multiplier 2× senior licence | SEK 900 | The federation · charged to the club | 2026 | Active | |
| Competition entry | Per team and class | SEK 250 | Organising club | 2025 | Archived |
The sanction fee is paid to the district hosting the competition — configurable per competition level with a fallback to the default rule. The suspension fee is charged to the club requesting the suspension.
New fee schedule
Early bird / late fee rules
| Type | Applies to | Adjustment | Deadline | Status | |
|---|---|---|---|---|---|
| Early bird | Licence renewal (all types) | −10% | before 2026-01-31 | Active | |
| Early bird | Competition entry, District Championship | −SEK 50 | before 2026-05-01 | Active | |
| Late fee | Licence renewal (all types) | +SEK 100 | after 2026-03-31 | Active |
Flat amount or percentage adjustment · scoped per licence type or competition class.
Fee waivers & discounts
| Type | Mode | Criteria | Scope | Status | |
|---|---|---|---|---|---|
| Youth | 100% (full) | age 0–19 | Sanction fee + licence federation/district portion | Active | |
| Family | 25% | at least 3 members in the same household | Licence fee | Active | |
| Parasport | 50% | flag in the member profile | Licence + competition entry | Active | |
| Honorary member | 100% (full) | appointed by the annual meeting | All fees | Active |
Waiver types: youth, veteran, parasport, family, honorary member, low income, custom. Mode: full (100%), percentage or flat amount.
New waiver rule
Test: Youth 14 yrs, family of 3 → licence SEK 80 (insurance remains)
| Fee | Distribution | Note | |
|---|---|---|---|
| Licence fee, senior | Federation 56% · District 26% · Försäkring AB Trygg 18% | ||
| Sanction fee | District (of the competition) 100% | ||
| Competition entry | Organising club 85% · District 15% | ||
| Club affiliation | — no rule — | Fallback: 100% to the federation |
When a payment is recorded, RevenueEntry records are created per recipient according to the percentages. If no rule exists, 100% goes to the federation.
Distribution rule — Licence fee, senior
State — invalid distribution
⚠
The shares add up to 96% — the rule cannot be saved
Adjust the shares so they add up to exactly 100%.
VAT configuration (per tenant)
Invoice number series
Payment terms (rules)
Matching priority for terms: exact (debtor + category) → debtor type → category → default.
Billing profile — one per organisation; controls language, tone, cadence and issuer identity
Reminder cadence (ascending days, unique steps)
| Step | Days after due date | Template | Channel | |
|---|---|---|---|---|
| Friendly reminder | 7 | reminder_soft | ||
| Reminder 2 + fee | 21 | reminder_fee | ||
| Final demand | 35 | final_demand | Email + letter | |
Dry run: 14 invoices · SEK 42,300 outstanding would be affected today
| Year | Status | Changes | Decision | |
|---|---|---|---|---|
| 2027 | Draft | Senior SEK 450 → 475 (+5.6%) · Veteran unchanged | — | |
| 2026 | Applied | Senior SEK 425 → 450 (+5.9%) | Board 2025-11-14 §42 | |
| 2025 | Applied | New component: insurance SEK 80 | Board 2024-11-08 §38 |
Lifecycle:
draft → approved → applied. On application the changes are written to the licence fee configuration and logged in the history. Revision 2027 Draft
Append-only — records can never be changed or deleted
| Timestamp | Entity | Action | Change | By |
|---|---|---|---|---|
| 2026-06-28 14:02 | FeeSurchargeRule | created | Early bird District Championship −SEK 50 before 2026-05-01 | Maria Lönn |
| 2026-06-12 09:41 | LicenseFeeConfig | updated | Senior federation portion SEK 240 → 250 | Maria Lönn |
| 2026-05-30 16:15 | FeeWaiverRule | created | Family discount 25% ≥3 members | Sven Åkerlund |
| 2026-05-02 11:20 | SanctionFeeConfig | updated | Sanction fee SEK 250 → 300/class | Maria Lönn |
Audit trail: every CRUD operation on fee configurations creates an immutable log record. Filter by entity, action, category or season.