Payouts — prize money & expenses
Prize money is generated automatically from published results per the distribution rules, approved (individually or in batch) with withholding-tax calculation per country, and paid out. Expenses are approved before payout.
97 000 kr
Prize pool active competitions
15 000 kr
Awaiting approval
1
Expenses to approve
36 940 kr
Withholding tax withheld this year
Prize pools per competition
| Competition | Pool | Funding | Distribution rule | Status | |
|---|---|---|---|---|---|
| Nationals Triples 2026 | 60 000 kr | Entry fees + Nordbanken | 1st 50 % · 2nd 25 % · 3rd–4th 12.5 % | Active | · |
| DM Doublette West | 12 000 kr | Entry fees | 1st 60 % · 2nd 40 % | Active | · |
| Nordbanken Cup | 25 000 kr | Sponsor (earmarked) | 1st 40 % · 2nd 25 % · 3rd–8th 5.8 % | Draft | · |
The distribution is recomputed percentage-based if the pool changes. "Generate payouts" creates payout rows automatically from published results.
Payouts (pending → approved → paid)
| Recipients | Competition | Placement | Gross | Withholding tax | Net | Status | |
|---|---|---|---|---|---|---|---|
| Erik Sandvik / Team Nordvik | Nationals Triples 2026 | 1st | 30 000 kr | 9 000 kr (30 %) | 21 000 kr | Approved | |
| Team Sjöstad | Nationals Triples 2026 | 2nd | 15 000 kr | 4 500 kr (30 %) | 10 500 kr | Pending | |
| Marta Duval (FR) | Open International | 1st | 2 000 EUR | 600 EUR (30 % FR) | 1 400 EUR | Paid out | |
| Team Björkdala | DM Doublette West | 1st | 7 200 kr | 2 160 kr (30 %) | 5 040 kr | Paid out |
Withholding tax per jurisdiction: SE 30% · FR 30% · DE 25% · ES 19% · IT 26% · GB 20%. A custom rate can be set per approval. The payout is linked to a payment in Payments.
New prize pool
View states
Loading
Fetching prize pools…
Empty
🏆
No prize pools for the season.
Create a pool when the competition has prize money.
Error
Could not fetch payouts.
Network error. Colour is never the only signal: icon + text + colour.
| Tax country | Payouts | Gross | Withheld withholding tax | Net |
|---|---|---|---|---|
| Sweden (30 %) | 14 | 112 400 kr | 33 720 kr | 78 680 kr |
| France (30 %) | 2 | 3 400 EUR | 1 020 EUR | 2 380 EUR |
| Germany (25 %) | 1 | 800 EUR | 200 EUR | 600 EUR |
The basis for statements of earnings to the tax agency and foreign equivalents.
1
To approve
1
Approved — to pay
1
Paid out this month
1
Rejected
| Person | Role | Regarding | Amount | Status | |
|---|---|---|---|---|---|
| Gunnar Ek | Head umpire | Nationals Triples · travel 420 km + 2 per-diem days | 2 034 kr | To approve | |
| Rita Palm | Competition director | DM West · travel + materials | 1 180 kr | Approved | |
| Olof Strand | Federation delegate | CEP congress Brussels · flight + hotel | 8 420 kr | Paid out | |
| Nina Falk | Official | Kiosk purchase (receipt missing) | 640 kr | Rejected |
Lifecycle:
draft → submitted → approved → paid, or rejected with a comment. Approver and submitter must be different people. Category reports (per category / per OrgNode) are in Budget & reports. New expense claim
State — rejected claim
⚠
Nina Falk's expense was rejected — receipt missing
The approver's comment: "Add the receipt and I will approve." A rejected claim can be updated and resubmitted.
| Item | Competition | Quantity | Assigned | Status | |
|---|---|---|---|---|---|
| Gold medal (Nationals design 2026) | Nationals Triples 2026 | 3 | 3 | Assigned | |
| Silver medal | Nationals Triples 2026 | 3 | 3 | Assigned | |
| Bronze medal | Nationals Triples 2026 | 6 | 6 | Assigned | |
| Perpetual trophy "Boulekungen" | Nationals Triples 2026 | 1 | 1 | Handed out — returns 2027 | |
| DM plaque | DM Doublette West | 8 | 0 | In stock |
Item types: gold/silver/bronze medal, cup, plaque, certificate. Assignment happens automatically from published results by placement. Perpetual trophies are tracked:
pending → awarded → returned. New inventoried item